Page 40 - Policy Economic Report - August 2025
P. 40

POLICY AND ECONOMIC REPORT
             OIL & GAS MARKET

              Period                                 Domestic Gas calculated             Gas price ceiling – difficult areas
                                                     price in US$/MMBTU                  price in US$/MMBTU
              1-31 December 2023                     8.47                                9.96
              1-31 January 2024                      7.82                                9.96
              1-29 February 2024                     7.85                                9.96
              1-31 March 2024                        8.17                                9.96
              1-30 April 2024                        8.38                                9.87
              1-31 May 2024                          8.90                                9.87
              1-30 June 2024                         8.44                                9.87
              1-31 July 2024                         8.24                                9.87
              1-31 August 2024                       8.51                                9.87
              1-30 September 2024                    7.85                                9.87
              1-31 October 2024                      7.48                                10.16
              1-30 November 2024                     7.53                                10.16
              1-31 December 2024                     7.29                                10.16
              1-31 January 2025                      7.30                                10.16
              1-28 February 2025                     7.94                                10.16
              1-31 March 2025                        7.80                                10.16
              1-30 April 2025                        7.26                                10.04
              1-31 May 2025                          6.93                                10.04
              1-30 June 2025                         6.41                                10.04
              1-31 July 2025                         6.89                                10.04
              1-31 August 2025                       7.02                                10.04
             Source- PPAC

             Figure 20: Domestic natural gas price July’24–25 ($/mmbtu)8.517.857.487.537.297.307.947.807.266.9310.046.89   7.02
                     9.87    9.87    10.16    10.16    10.16    10.16    10.16    10.16    10.04    10.04           10.04    10.04
             14.00
             12.00                                                                                         6.41
             10.00

               8.00

             6.00
             4.00
             2.00

             0.00

                           Domestic gas price                          Gas price ceiling (for difficult areas)

             Source- PPAC                                                                                              Page | 39

August 2025
   35   36   37   38   39   40   41   42   43   44   45